Stanley Park 10k
9th March

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:33:26 298 Mullany James Blackpool & Wyre & Fylde   20 M
2 00:34:03 267 Jenkins Tom South London Harr.   20 M
3 00:34:58 179 Green Jon Preston Harr.   20 M
4 00:35:57 363 Cockrain Neil Cumberland FR   39 M
5 00:36:21 377 kaufman L Sale Harr.   39 M
6 00:36:28 212 Livesey Shaun     20 M
7 00:36:32 286 McFadyen Jimmy     20 M
8 00:36:34 305 Barker David Preston Harr. V45 49 M
9 00:36:38 322 Fogarty Brian Blackburn Harr.   24 M
10 00:37:23 243 Herd Martin     20 M
11 00:37:24 114 Fryer Michael   V45 45 M
12 00:37:28 290 Upton Kath Liverpool Harr.   20 F
13 00:37:48 344 Foley Harry Lytham St Annes RR   20 M
14 00:37:49 237 Carthy David Preston Harr. V45 46 M
15 00:38:04 108 Cassidy Gary Altringham A.C   35 M
16 00:38:04 175 Barker Simon     21 M
17 00:38:10 67 Wood Stephen Pudsey Pacers   39 M
18 00:38:18 249 Swarbrick Joe Red Rose R.R. V50 52 M
19 00:38:24 297 Bailey Simon Accrington R.R. V45 47 M
20 00:38:25 292 Unsworth Gemma Blackpool & Wyre & Fylde   27 F
21 00:38:31 337 Wright Simon Wigan Phoenix V50 51 M
22 00:38:38 211 Sammy Sue Lytham St Annes RR V45 45 F
23 00:38:46 75 Lynch Fred Red Rose R.R. V50 52 M
24 00:38:52 201 Jordan Shaun Bingley Harr. V55 55 M
25 00:39:10 289 Robins Carolyn Blackpool & Wyre & Fylde V45 48 F
26 00:39:15 109 Broadfoot Steve Northern Vets V45 45 M
27 00:39:18 314 Wright Cathy Harragate Harr. V45 45 F
28 00:39:42 206 Upton Roy Lytham St Annes RR V40 41 M
29 00:39:50 258 Chidgey Mark     20 M
30 00:40:00 254 Grayson Tim     20 M
31 00:40:02 235 Cumpsty Brian   V40 41 M
32 00:40:04 33 Earsnhaw Dave Red Rose R.R. V50 50 M
33 00:40:09 261 Trickett Katie Pendle AC   20 F
34 00:40:12 338 Butler Philip Red Rose R.R. V40 44 M
35 00:40:43 367 McVeigh Keith Cumberland AC V50 52 M
36 00:40:46 268 Jenkins Michelle South London Harr.   20 F
37 00:40:59 138 Harrop Adrian     36 M
38 00:41:16 318 Bailey Graham Preston Harr. V55 55 M
39 00:41:19 136 Kirkby Martin     20 M
40 00:41:20 216 Grayston Steven     20 M
41 00:41:26 350 Hargreaves Emily Lytham St Annes RR   30 F
42 00:41:27 362 Gardt Matthew Skipton AC   26 M
43 00:41:31 278 Byne Dan   V45 45 M
44 00:41:38 176 Orford Matthew Lancashire Constab.AC   26 M
45 00:41:45 361 Almond Steve   V45 45 M
46 00:41:48 3 Tinker Michael     36 M
47 00:42:01 183 Willis Gary Portsmouth Joggers V45 45 M
48 00:42:05 321 Fogarty Richard     20 M
49 00:42:10 229 Davidson Peter Glaxo Hoad Hill harriers V40 40 M
50 00:42:11 360 Barnard Carl Blackpool & Wyre & Fylde   20 M
51 00:42:12 332 Stevenson Darren     20 M
52 00:42:17 210 Hunter Greg Garstang RC   32 M
53 00:42:19 376 Doe Christopher     26 M
54 00:42:20 58 Brook Stephen Queensbury Ac V60 61 M
55 00:42:22 50 Waterhouse Steve     20 M
56 00:42:32 287 Higham Nick   V40 40 M
57 00:42:36 245 O'Hagan Pat   V45 45 M
58 00:42:39 1 Nester Christopher     20 M
59 00:42:41 205 Speake Brian Reading RR   38 M
60 00:42:42 355 Rutherford Ian   V45 45 M
61 00:42:50 207 Hooton David Red Rose R.R. V50 50 M
62 00:42:55 187 Murray John   V60 60 M
63 00:43:00 191 Stell Andrew     37 M
64 00:43:03 180 Powley Geoff Lincoln Wellington Ac V45 45 M
65 00:43:05 134 Yates Stephen     20 M
66 00:43:10 284 Bligh Stasia Blackpool & Wyre & Fylde   20 F
67 00:43:19 354 Mackie Ian     20 M
68 00:43:27 241 Cummins Michael     20 M
69 00:43:31 366 McVeigh Sheila Cumberland AC V50 52 F
70 00:43:32 115 Haworth Geoffrey Red Rose R.R. V45 46 M
71 00:43:33 240 Cummins David     20 M
72 00:43:40 65 Johnson Donald Baildon R. V55 55 M
73 00:43:50 182 Rushton Paul     20 M
74 00:43:59 320 Hunt Mark Fylde Runners V40 40 M
75 00:44:10 357 Hamilton I Astley & Tyldesley RR V55 57 M
76 00:44:19 307 Woodhead Stuart     20 M
77 00:44:26 301 Livesey David     20 M
78 00:44:28 113 Fryer Carole   V40 40 F
79 00:44:30 306 Tittley Jon     20 M
80 00:44:33 103 Boyd Stephen Fitness First Gorton V55 55 M
81 00:44:34 208 Jamion Stephanie   V40 40 F
82 00:44:36 96 Gouldthorpe Neil     20 M
83 00:44:44 46 Whaites Colin   V50 50 M
84 00:44:57 221 Stimpson Glenn     20 M
85 00:44:57 184 Tame James     20 M
86 00:45:11 98 Knibbs Alan   V45 45 M
87 00:45:18 300 Moss Chris Wesham RR V40 43 M
88 00:45:20 129 Fowler Phil   V50 50 M
89 00:45:37 20 Broadbent Richard     36 M
90 00:45:42 146 Golden Michael   V55 56 M
91 00:45:43 295 Dowsett Michael     20 M
92 00:45:55 135 Preston Terry Nuneaton Harr. V60 65 M
93 00:45:57 209 Vinnicombe Malcolm Garstang RC V60 62 M
94 00:45:59 324 Varley Chris   V40 42 M
95 00:46:05 186 Smithhurst Michael Bingley Harr. V40 40 M
96 00:46:08 246 Smithhurst John Bingley Harr. V70 70 M
97 00:46:10 260 Trickett Paul   V50 50 M
98 00:46:12 370 Taylor David   V40 44 M
99 00:46:13 82 Foolkes David     20 M
100 00:46:31 353 Cadwallader Bill     20 M
101 00:46:43 255 Grayson Katie     20 F
102 00:46:50 27 Jackson Ian Red Rose R.R.   20 M
103 00:47:04 132 Wood Mark Hyde Villlage Striders V40 40 M
104 00:47:04 149 Butterworth Ian     39 M
105 00:47:09 302 Hannan Simon     20 M
106 00:47:15 26 Wallwork Anne Red Rose R.R. V50 50 F
107 00:47:16 171 Hatfield Sean     20 M
108 00:47:17 264 George Chris     20 M
109 00:47:17 343 Calderbank Ruth Blackpool & Wyre & Fylde V55 56 F
110 00:47:24 365 Brennan Ben     37 M
111 00:47:35 283 Kelly Paul     20 M
112 00:47:44 199 Dickenson Alan Queensbury Ac V60 60 M
113 00:47:47 164 Honour Julie   V35 36 F
114 00:47:47 119 Manning Rachel     20 F
115 00:47:56 323 Beckett Simon   V45 48 M
116 00:47:58 296 Dobson Adam     20 M
117 00:48:07 285 Lahiff Martin     20 M
118 00:48:14 54 Dunlop Alistair     20 M
119 00:48:20 252 Morris Stephen   V40 40 M
120 00:48:22 372 Knight Adrian     33 M
121 00:48:24 24 Winrow Kathy Lancaster & Morecambe AC V45 45 F
122 00:48:25 217 Holding Helen     20 F
123 00:48:29 56 Rea Shelley     29 F
124 00:48:34 85 Robert Nikki Red Rose R.R.   31 F
125 00:48:45 29 Croft Anne Red Rose R.R. V40 44 F
126 00:48:49 220 Lambert Colin     20 M
127 00:49:03 309 Edwards Neil Lancashire Constab.AC V45 46 M
128 00:49:09 95 Harrison Louise   V35 36 F
129 00:49:10 94 Harrison Nigel   V40 43 M
130 00:49:11 228 Vickers Dominic     20 M
131 00:49:14 202 Fitchett Allan Red Rose R.R. V60 67 M
132 00:49:23 156 Thompson Derek   V45 45 M
133 00:49:32 218 Mackie Paul     20 M
134 00:49:35 167 Pritchard David Astley & Tyldesley RR V40 40 M
135 00:49:37 379 Sanders Michael     31 M
136 00:49:42 106 Cape Sally Red Rose R.R. V40 42 F
137 00:49:45 117 Despard Gillian   V35 35 F
138 00:49:49 112 Daniels Glenn     20 M
139 00:49:53 352 Cadwallader Lee Wyre BC   20 M
140 00:49:55 334 McCarthy Edward   V45 45 M
141 00:49:58 358 Leyland C   V45 47 M
142 00:49:59 271 Parker Ray   V45 45 M
143 00:50:01 219 Kirkham David   V50 50 M
144 00:50:04 303 Cushing Stephen   V55 55 M
145 00:50:18 147 Mottershead David   V45 45 M
146 00:50:20 336 McGillivray William     20 M
147 00:50:27 313 Scotland Bev Holmfirth Harr. V45 45 F
148 00:50:29 312 Leather John Holmfirth Harr.   20 M
149 00:50:36 174 Entwistle Mark     20 M
150 00:50:37 66 Johnson Denise Baildon R. V45 45 F
151 00:50:40 165 Nelson Julian   V40 40 M
152 00:50:51 340 Kinder Karen   V40 40 F
153 00:51:11 231 Shaw Paul     20 M
154 00:51:15 25 Woods Helen     30 F
155 00:51:16 329 Patel Hiren Littlewood Rc   27 M
156 00:51:18 84 Yates Yvonne   V35 35 F
157 00:51:24 192 Stell Paula   V35 35 F
158 00:51:29 77 Hunt Carl     20 M
159 00:51:36 170 Shaw Stephen   V50 50 M
160 00:51:37 230 Wilkinson Paul   V40 40 M
161 00:51:38 248 Slater Conrad Kendal AC V70 72 M
162 00:51:44 356 Greenwood Norman Blackpool & Wyre & Fylde V60 68 M
163 00:51:58 378 Blackledge P     31 M
164 00:52:02 97 Gouldthorpe Joan Red Rose R.R. V55 55 F
165 00:52:02 157 Thompson Sam     20 M
166 00:52:26 177 Orford Fred Lancashire Constab.AC V50 53 M
167 00:52:28 51 Skovlund Martin     20 M
168 00:52:37 133 Shaverin Laura     20 F
169 00:52:49 148 Alidics Andor     20 M
170 00:52:50 181 Parr Steven   V50 53 M
171 00:52:57 57 Gaskell Caroline     32 F
172 00:53:04 173 Cosh David Lytham St Annes RR V50 50 M
173 00:53:05 223 Goswell Rachel     20 F
174 00:53:06 123 Brown Stuart     20 M
175 00:53:08 371 Liptrot Paul   V40 41 M
176 00:53:09 242 Spink Adele     20 F
177 00:53:18 225 Lloyd Chris Formby Runners   20 M
178 00:53:18 224 Hale Janine Formby Runners   20 F
179 00:53:20 31 Talbot Susan     20 F
180 00:53:28 116 Child Daniel   V40 41 M
182 00:53:40 73 Wallworthy David Red Rose R.R. V50 50 M
183 00:53:47 364 Garot Karen   V50 52 F
184 00:53:51 78 Wignall Jamie     20 M
185 00:53:59 185 Hulme Angela   V45 45 F
186 00:54:06 15 Kells Andrew     20 M
187 00:54:09 375 Drinkwater Adam     26 M
188 00:54:10 55 Dunlop Trish   V35 35 F
189 00:54:13 118 Adams Paul   V60 62 M
190 00:54:18 49 Pennington Julie   V35 35 F
191 00:54:26 90 Wild Derek Red Rose R.R. V70 70 M
192 00:54:28 308 Hall Michael   V45 45 M
193 00:54:31 111 Elkington Bernard Red Rose R.R. V70 70 M
194 00:54:35 277 Stevens Simon   V45 45 M
195 00:54:42 131 Herbertson Melamie Hyde Villlage Striders   20 F
196 00:54:45 369 Pennington Anthony   V40 40 M
197 00:54:51 36 Couper Aitken   V55 55 M
198 00:54:55 269 Lowe Roy Red Rose R.R. V55 58 M
199 00:54:57 381 Balmforth James     28 M
200 00:54:59 110 Elkington Evelyn Lancaster & Morecambe AC V60 71 F
201 00:55:00 196 Morrison Denise Womens R Net V40 40 F
202 00:55:12 4 Crawshaw Mark     20 M
203 00:55:26 140 Young Graham   V45 45 M
204 00:55:36 163 Clark Roland Scotish Border V40 40 M
205 00:55:38 141 Nixon Ishabel   V55 55 F
206 00:55:47 345 Carter Paul Wesham RR   38 M
207 00:55:50 259 Duckworth Carol   V45 45 F
208 00:56:04 158 Dowbiggin Angela Skipton AC V35 39 F
209 00:56:06 155 Flevill Martin     19 M
210 00:56:14 319 Johnstone Janice Deepdale Dashers V50 51 F
211 00:56:15 380 Saunty Graham   V40 43 M
212 00:56:15 107 Lovell Helen   V35 35 F
213 00:56:31 16 Leyland Vanessa Blackpool & Wyre & Fylde V35 39 F
214 00:56:33 10 Swindells Geoff   V60 60 M
215 00:56:39 327 Haven Simon Manchester YMCA   20 M
216 00:56:44 328 Haven Faye Manchester YMCA   20 F
217 00:56:48 101 Devaney Caroline     20 F
218 00:56:49 104 Elkington Stephen     20 M
219 00:57:02 32 McWilliams Jane   V35 36 F
220 00:57:02 368 Skinnion Lee   V40 42 M
221 00:57:10 304 Sisley Karen Rossendale Harr. V40 40 F
222 00:57:11 204 Howard John Trail Runin Ass V55 55 M
223 00:57:27 335 Renshaw Andrew   V40 40 M
224 00:57:30 86 Howarth Geoff Northern Vets V70 73 M
225 00:57:30 189 Almond Wesley     20 M
226 00:57:32 190 Robinson Matthew     20 M
227 00:57:34 316 Lock Bill Lytham St Annes RR V60 65 M
228 00:57:54 130 Hardman Catherine Hyde Villlage Striders V45 45 F
229 00:57:56 325 Varley Paula   V35 36 F
230 00:58:05 102 Boyd Janet Fitness First Gorton V55 55 F
231 00:58:05 124 Collantine Monica Fitness First Gorton V60 60 F
232 00:58:09 76 Thiele Ron   V45 45 M
233 00:58:17 226 Kent Chantelle     20 F
234 00:58:27 215 Tattersall Derek Greater Manchester Police V60 65 M
235 00:58:30 359 Bourke Eamonn   V50 53 M
236 00:58:34 351 Sintes Peter   V40 40 M
237 00:58:41 142 Nixon Colin   V60 65 M
238 00:58:46 172 Dewhurst Michael     20 M
239 00:58:50 274 Saynor Janet   V35 35 F
240 00:59:09 92 James Elaine   V35 35 F
241 00:59:21 69 Lutkevitch Angela   V45 45 F
242 00:59:21 70 Lutkevitch Paul   V45 45 M
243 00:59:27 154 Thompson Sue Penny Lane Stri V40 40 F
244 00:59:37 263 Duckworth Sarah   V40 40 M
245 00:59:42 61 Chan Shawn     20 M
246 00:59:54 288 Clark Lindsey   V35 38 F
247 01:00:14 168 Wallace Deborah   V45 45 F
248 01:00:15 169 Wallace James   V45 45 M
249 01:00:18 262 Trickett Janice   V50 50 F
250 01:00:23 93 James Paul     20 M
251 01:00:40 222 Orchard James     20 M
252 01:00:57 91 Yates Terri Red Rose R.R. V60 60 F
253 01:01:03 349 Harris Sandra Northern Vets V60 60 F
254 01:01:05 275 Weinbren Elaine   V35 35 F
255 01:01:09 244 Howgill Julie   V35 35 F
256 01:01:10 2 Ridd Karen   V40 40 F
257 01:01:12 44 Webster Lynne   V50 50 F
258 01:01:21 127 Royle Jennifer     20 F
259 01:01:21 128 Robinson Sarah   V35 35 F
260 01:01:22 347 Povah Claire   V40 40 F
261 01:01:31 162 Sorenson Kirsten Lytham St Annes RR V40 40 F
262 01:01:32 143 Whitman Maureen   V60 60 F
263 01:01:34 373 Gleghorn Lindsay     28 F
264 01:01:48 83 Coupe John   V50 50 M
265 01:01:53 42 Knapp Tannia   V45 45 F
266 01:01:53 63 Parkinson Bill   V50 51 M
267 01:02:28 331 Whitehurst Vicki Lancashire Constab.AC   34 F
268 01:02:30 234 Ward Wendy   V35 37 F
269 01:02:38 253 Coo Yvonne   V35 35 F
270 01:02:44 232 Oiller Donna Running 4 Women   26 F
271 01:02:44 341 Millar Sharon   V35 35 F
272 01:02:45 330 Slater Graham Lancashire Constab.AC V45 47 M
273 01:02:48 257 Weeks Emily     20 F
274 01:02:48 256 Weeks Martyn   V45 45 M
275 01:03:10 87 Berry Rod Kendal AC V70 71 M
276 01:03:17 40 Wood Jo     20 F
277 01:03:19 159 Steadman Marianne     32 F
278 01:03:26 161 Squire Ian Lytham St Annes RR V40 41 M
279 01:03:32 99 Morrison Marie   V35 35 F
280 01:03:33 100 Lees Douglas     20 M
281 01:04:27 213 Gaffigan James   V60 60 M
282 01:04:42 35 Couper Gail   V50 50 F
283 01:04:42 37 Couper Victoria     20 F
284 01:05:00 382 Bates Paul     17 M
285 01:06:01 151 Gill Emma     20 F
286 01:06:02 150 Swarbrick Nina     20 F
287 01:06:03 152 Murdoch Tracy     20 F
288 01:07:05 194 Farrow Catherine     20 F
289 01:07:06 195 Young Catherine   V35 35 F
290 01:07:20 315 Lock Dawn Lytham St Annes RR V60 63 F
291 01:08:19 198 Ettorre Elizabeth Running 4 Women V55 55 F
292 01:08:20 197 Laitinen Irmel Running 4 Women V55 55 F
293 01:09:10 62 Corke Anthony     20 M
294 01:09:20 247 Ahmed Shazzaad     20 M
295 01:10:09 276 Shillitoe Branca   V35 35 F
296 01:10:09 326 Mercer Susan Preston Harr. V35 38 F
297 01:10:18 41 Duane Nichola   V45 45 F
298 01:11:28 160 Graham Lindsay   V45 49 F
299 01:11:28 121 Bibi Farida     20 F
300 01:11:28 317 Cook Judith Preston Harr. V40 40 F
301 01:11:34 11 Swindells Libby   V50 50 F
302 01:18:12 383 Smith Nicola     31 F

Created: 09/03/2008 21:32:06