Keswick
½ Marathon
4th May

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 01:11:23 1088 Simpson Eddie Dallam RC V40 40 M
2 01:15:12 1840 Bulman James North Yorks Moors AC   37 M
3 01:16:34 1880 Buis James Heaton Harriers   30 M
4 01:20:53 1077 Jones Gary Blyth Running Club   28 M
5 01:22:13 983 Meskimmon Andrew Dewsbury RR V40 44 M
6 01:22:51 1904 Byers Dick Trafford AC V40 44 M
7 01:23:08 1023 Barker John     34 M
8 01:23:29 759 Dale Jonathon Dumfries Running Club   21 M
9 01:23:38 1189 Curtis Paul Northern Vets   35 M
10 01:23:51 50 Frampton Duncan Borrowdale V60 60 M
11 01:24:41 1026 Naughton David Darwen Dashers V45 48 M
12 01:24:45 1942 Allison Jason Crook   37 M
13 01:25:35 799 Whaslley Paul Blyth Running Club   35 M
14 01:25:43 1701 Bark Ross     23 M
15 01:25:49 1069 Wood Gareth Cumberland Ac   35 M
16 01:26:01 750 Boit Ian Keswick AC V45 45 M
17 01:26:12 40 Troman Dave Keswick AC V40 40 M
18 01:26:23 946 Carroll Alan East Cheshire Harr. V60 61 M
19 01:26:28 1713 Julian Jonathan     37 M
20 01:26:36 794 Smith Andrew Darwen Dashers V40 40 M
21 01:26:59 1834 Doxford Paul South Shields Harriers V45 47 M
22 01:27:16 1021 Rook Darren     38 M
23 01:27:29 1079 Kelly Andy Hartlepool Burn Road   32 M
24 01:27:39 964 Corsini Russ Darwen Dashers V50 50 M
25 01:27:41 1943 Simister Andrew     38 M
26 01:27:57 988 Charlton Philip Lowfell Running Club V45 49 M
27 01:28:32 1020 Overton Duncan Keswick AC V60 60 M
28 01:28:39 736 Mckendrey Paul Cumberland Ac V40 40 M
29 01:28:52 1083 Boardman Paul Horwich RMI V45 46 M
30 01:28:57 912 Todd Richard Wigton Road Runners   35 M
31 01:29:05 1704 Beech Alan NA   39 M
32 01:29:08 1869 Farley Andrew East Cheshire Harr. V45 49 M
33 01:29:12 1051 Mc Atominey David Lowfell Running Club V40 42 M
34 01:29:25 732 Owens Garry Northumberland Fell Runners V50 51 M
35 01:29:29 1006 Begley Kenny Chester Tri V40 44 M
36 01:29:45 1917 Russell George Lowfell Running Club V40 40 M
37 01:29:50 1081 Elliot Richard Cumberland Ac V40 41 M
38 01:29:54 1071 Fish Jonathan Lancaster & Morecombe V40 43 M
39 01:29:58 753 Harrison Keith Keswick AC V45 45 M
40 01:30:06 774 Jackson Paul Cumberland Ac   34 M
41 01:30:50 1777 Scott Martin Keswick AC V45 49 M
42 01:30:51 942 Oliver Andrew New Marske Harriers   30 M
43 01:30:53 1783 Wilson Anthony   V50 53 M
44 01:30:55 916 Rickard Neville Darwen Dashers   39 M
45 01:31:11 1050 Owens David Keswick AC V50 52 M
46 01:31:12 1053 Strachan Stephen Keswick AC V40 42 M
47 01:31:14 1725 Herring Johnathan Border Harr   31 M
48 01:31:18 737 Stanton Ian   V40 40 M
49 01:31:30 1778 Kelly Neil Penny Lane Striders   35 M
50 01:31:33 997 Gavghan Martin Blyth Running Club V50 50 M
51 01:31:40 1849 Lodge Derek Lancashire Constabulary V45 46 M
52 01:31:52 1923 Hughes Derek East Cheshire Harr. V45 47 M
53 01:31:56 906 Frazer Joe Blyth Running Club V60 60 M
54 01:32:18 1078 Minister Andrew Hartlepool Burn Road   32 M
55 01:32:20 1186 Henderson David   V50 50 M
56 01:32:23 797 Campbell Chris Trawden AC   39 M
57 01:32:35 739 Cooper Louise Belgrave Harr   32 F
58 01:32:36 731 Gardner William Lancaster & Morecombe V45 49 M
59 01:32:42 1061 Ashcroft Derek Darwen Dashers V40 44 M
60 01:32:49 1795 Philips Lee     23 M
61 01:32:55 1886 Read Christopher Ranelagh Harr V40 44 M
62 01:33:19 1818 Forster Ben South Shields Harriers   21 M
63 01:33:25 1024 Asquith Richard     32 M
64 01:33:28 1185 McDougall Ian Cumberland Ac V40 44 M
65 01:33:36 792 Crook Steve Howgill Harr. V45 45 M
66 01:33:39 1709 Mead Gill Chester Tri V40 44 F
67 01:33:55 1815 Duff Stephen     26 M
68 01:34:06 796 Marshall Alan Eden Runners V50 50 M
69 01:34:10 947 Richmond Mark   V45 46 M
70 01:34:16 1714 Jennings john   V60 61 M
71 01:34:27 1028 Biggar Alister Teviotdale Harriers   37 M
72 01:34:28 1850 Hills Andrew     17 M
73 01:34:30 767 Ellis-Morton Callum     37 M
74 01:34:39 1075 Short Clive Tynedale Harr. V45 46 M
75 01:34:41 752 Turner Anthony Border Harr V45 47 M
76 01:34:43 745 Seco Luis     38 M
77 01:34:46 985 Friel Liam Blaydon Harriers V45 48 M
78 01:34:47 779 Heaviside Karen Eden Runners V35 38 F
79 01:34:53 1759 Jardin David     37 M
80 01:34:55 1858 Thomas Kevin Gosforth Harriers V45 48 M
81 01:35:00 1019 Raynor Len Cumberland Ac V40 42 M
82 01:35:03 1018 Atlanson Peter North Shields Poly AC V45 48 M
83 01:35:03 778 Scheles Carline Morwich RM1   34 F
84 01:35:05 1002 Kershaw Richard Denby Dale Travellers V45 47 M
85 01:35:18 1945 Dodd Shaun Blyth Running Club   37 M
86 01:35:26 999 Pearson John   V40 40 M
87 01:35:28 1741 Lister Sarah Blackhill Bounders   31 F
88 01:35:42 923 Hurn Tony Darwen Dashers V50 54 M
89 01:35:52 1902 Parkin-Coates Paul   V50 53 M
90 01:36:04 1017 Cass Mark   V40 44 M
91 01:36:06 907 Darbyshire Mal Blyth Running Club V50 51 M
92 01:36:08 783 Unwin Richard Keswick AC V50 53 M
93 01:36:11 748 Strong Tom     17 M
94 01:36:37 1785 Rae Phill   V40 41 M
95 01:36:46 1903 Atwell Stephen North Shields Poly AC   35 M
96 01:36:49 791 Kirkbride David     35 M
97 01:36:51 1761 Sims Andrew     25 M
98 01:36:52 1805 Bryan Andrew   V50 53 M
99 01:36:54 984 Brown John North Shields Poly AC V50 54 M
100 01:36:59 957 Martindale Andrew Wigton Road Runners V40 40 M
101 01:37:03 900 Walker Steve Blyth Running Club V45 48 M
102 01:37:04 953 Gibson Nathan South Shields Harriers   20 M
103 01:37:06 741 Hearly Shaun Fit Club V40 43 M
104 01:37:07 1013 Clancy Scott     31 M
105 01:37:10 1797 Metcalf Barry Wallasey AC V45 46 M
106 01:37:19 1036 Bunker Chris     28 M
107 01:37:25 971 Frazer Laurence   V45 48 M
108 01:37:29 776 Abel Larry Blengdale Runners AC V40 43 M
109 01:37:31 1059 Graham Michael Lowfell Running Club V40 44 M
110 01:37:32 1767 Trevett John   V45 48 M
111 01:37:35 982 Buis Clare Heaton Harriers   30 F
112 01:37:39 1004 Forster Nathan     20 M
113 01:37:54 724 Chinnery Rachel   V40 43 F
114 01:37:58 1025 Clarkson Linda Darwen Dashers V40 40 F
115 01:37:59 1784 Wiseman Andy Howgill Harr. V45 46 M
116 01:38:07 928 Taylor Dave Chester Tri V55 57 M
117 01:38:12 1082 Likeman Mark Heaton Harriers   21 M
118 01:38:18 959 Nichol Colin Teviotdale Harriers V40 41 M
119 01:38:22 920 Hoyle Duncan   V40 40 M
120 01:38:23 1912 Mitchell Ross     21 M
121 01:38:27 1897 Thompson Michael     36 M
122 01:38:31 1780 Stevens Mike Morpeth Harriers V50 50 M
123 01:38:38 910 Barkley Rob Blyth Running Club   34 M
124 01:38:39 1011 Taylor Holly Chester Tri   29 F
125 01:38:39 1010 Lowe Graham Chester Tri   39 M
126 01:38:50 1800 Williams Andy Cumberland Ac   32 M
127 01:38:58 1027 Rea Paul Saltwell Harriers V50 50 M
128 01:39:05 1736 Dickenson Ralph Blyth Running Club V55 56 M
129 01:39:10 1003 Gray Robert Wetherby Runners Ac V45 45 M
130 01:39:12 1049 Halliburton Sharon Keswick AC   21 F
131 01:39:17 1802 Sanderson Andrew   V55 56 M
132 01:39:35 1732 Cawood Matt One Life Racing Hexham   37 M
133 01:39:37 733 Vickers Graham Wesham RR V50 50 M
134 01:40:01 1892 Steels Robin     32 M
135 01:40:10 908 Cox Dave Blyth Running Club V60 61 M
136 01:40:13 751 Barker Gordon   V40 40 M
137 01:40:19 980 Scott Peter     21 M
138 01:40:29 948 Clark Andrew   V40 40 M
139 01:40:34 1085 White Paul     37 M
140 01:40:37 1181 Bickerstaff Ross Hamilton Harriers V45 49 M
141 01:40:44 734 Close Eddie Howgill Harr.   36 M
142 01:40:51 1794 Pope John   V50 50 M
143 01:41:03 755 Mcchord Marie Kirkintillocy Olympians V45 48 F
144 01:41:08 761 Barnes Stephen   V50 50 M
145 01:41:18 917 Davis Ian Spa Striders   32 M
146 01:41:27 961 McCaffery Alan     31 M
147 01:41:35 1862 Reynolds Lee   V40 41 M
148 01:41:47 754 Addison Susan Kirkintillocy Olympians V45 45 F
149 01:41:55 1878 Lister Simon Lancashire Constabulary   37 M
150 01:41:56 965 Corsini Susan Darwen Dashers V40 43 F
151 01:41:59 1046 Hindmarch Michael     29 M
152 01:42:07 1856 Oliver Richard New Marske Harriers V55 56 M
153 01:42:18 1789 Chrostowski Mark     37 M
154 01:42:25 784 Gittins Rosanne Keswick AC V35 39 F
155 01:42:32 902 Mallon John Blyth Running Club V50 52 M
156 01:42:47 1042 Hume Jill Chester Tri   34 F
157 01:42:48 1043 Wilkinson Andrew Chester Tri V40 44 M
158 01:42:52 962 Hannah Tom Otley AC V55 57 M
159 01:42:56 972 Hodgson Hayley Keswick AC V40 40 F
160 01:43:00 1072 Kolodynski Mike   V45 48 M
161 01:43:13 996 Tabor Mark Chester Tri V45 46 M
162 01:43:15 730 Jeffery Anthony Lancaster & Morecombe V40 43 M
163 01:43:18 1031 Callot Andrew PB Fitness V40 44 M
164 01:43:22 747 Merritt Quentin Keswick AC V45 47 M
165 01:43:30 909 Bradley Dave Blyth Running Club V50 54 M
166 01:43:31 981 Critchley Craig     33 M
167 01:43:32 960 McCaffery Philip   V55 58 M
168 01:43:39 1700 Armstrong Liam Crook AC   21 M
169 01:43:40 935 Beresford Stephen   V40 43 M
170 01:43:42 729 Gardner Paul Lancaster & Morecombe   39 M
172 01:43:53 945 Jackson Peter     39 M
173 01:43:53 1064 Keeley David Haverin 90 Joggers V50 52 M
174 01:43:54 1035 Seal Howard     35 M
175 01:43:56 1835 Dermont Simon   V40 40 M
176 01:43:57 757 Addison Terry Kirkintillocy Olympians V45 45 M
177 01:44:02 773 Shaw Ryan     22 M
178 01:44:10 768 Jones Vicky     22 F
179 01:44:30 1779 Hanna Sally Howgill Harr. V35 38 F
180 01:44:30 998 Sleightholme Keith   V60 63 M
181 01:44:45 1824 Johnstone Robert Wigton Road Runners   39 M
182 01:44:46 1829 Clayton Luc City of Hull AC   28 M
183 01:44:52 1742 Murphy Peter Darwen Dashers V45 49 M
184 01:44:59 1749 Stott Michael   V40 40 M
185 01:45:02 1918 Allen Tony   V50 51 M
186 01:45:17 1832 Richardson Brian Blackhill Bounders V45 45 M
187 01:45:19 1032 Lodge Christophoer NA   35 M
188 01:45:20 1739 Barnbrook Nigel New Marske Harriers V45 48 M
189 01:45:22 6 Wilkinson Sue Keswick AC V40 44 F
190 01:45:24 1730 Moore Robbie     23 M
191 01:45:32 1922 Doidge Bill Lowfell Running Club V55 59 M
192 01:45:32 956 Eastoe Richard Blengdale Harriers V50 53 M
193 01:45:35 12 Wharmby Carrick     26 M
194 01:45:38 937 Elliot David York Acorn V50 53 M
195 01:45:40 1874 Taylor Richard     35 M
196 01:45:53 789 Clough Lucy North Yorks Moors AC   32 F
197 01:46:07 740 Blizzard Gareth Chester Tri   34 M
198 01:46:09 1809 Hutton Kenneth Cumberland Ac V40 43 M
199 01:46:17 793 Beechey Mike Keswick AC V40 41 M
200 01:46:27 1873 Vickers Neil   V45 48 M
201 01:46:29 927 Vinnicombe Malcolm Garstang RC V60 63 M
202 01:46:30 1001 Dunham Jonathon   V40 40 M
203 01:46:31 1012 Cain David Penny Lane Striders V50 52 M
204 01:46:32 1811 Wildsmith Philip   V40 41 M
205 01:46:35 1909 Oglethorpe David   V40 41 M
206 01:46:41 1866 Beatson Bob Ranelagh Harr V45 47 M
207 01:46:47 1819 Hill Christopher   V50 52 M
208 01:46:52 1033 Zipfell Stephen   V40 40 M
209 01:47:08 1076 Baxter Thomas Cumberland Ac V65 67 M
210 01:47:16 1182 Hannah Errick Cumberland Ac V50 51 M
211 01:47:25 1098 Horne Ian Eden Runners V40 43 M
212 01:47:34 1022 Brown Jenny Rochdale Harriers   23 F
213 01:47:42 1853 Griffiths Paul   V40 43 M
214 01:47:47 788 Smith Kevin Darwen Dashers V40 43 M
215 01:48:01 969 Colgin Everard Sunderland Strollers V50 54 M
216 01:48:06 1044 McQuillin Doug Fit Club   33 M
217 01:48:12 1179 Wise Mark   V45 46 M
218 01:48:19 1074 Wright Dave Heaton Harriers V55 56 M
219 01:48:21 944 Willis Catherine Wallsend Harr.   28 F
220 01:48:23 1816 Leah Joanne Keswick AC   28 F
221 01:48:35 1037 Gilchrist Patric Keswick AC V60 61 M
222 01:48:56 11 White Samuel     30 M
223 01:48:58 1867 Wilson Lindsay Garscube Harriers V50 50 M
224 01:49:06 1921 Jackson Alan Durham Harriers AC V55 59 M
225 01:49:26 1828 Drummond James     26 M
226 01:49:26 1744 Stimson Georgina   V35 36 F
227 01:49:30 1933 Parsons Iain Chester Tri V45 49 M
228 01:49:31 1738 Ashworth David Lostock AC V50 53 F
229 01:49:33 1715 Jenning Malcolm     37 M
230 01:49:37 1884 Mageean Andrea Chester Tri V40 41 F
231 01:49:37 1883 Kelly Sean Chester Tri V40 43 M
232 01:49:48 1855 Lumley Richard   V40 41 M
233 01:49:52 1015 Richardson Paul Saltwell Harriers   31 M
234 01:49:54 1712 Mitchinson Angela     26 F
235 01:49:55 1750 Grierson James Dumfries Running Club V45 49 M
236 01:49:58 952 Watson Malcolm     38 M
237 01:50:02 1901 Shaw Michaela Leigh Harriers   31 F
238 01:50:10 977 Jennings David     39 M
239 01:50:14 958 Herbert Terry North East Vets V55 57 M
240 01:50:16 10 Holmes Annabel   V35 38 F
241 01:50:16 1774 Bulman David Helm Hill Runners V40 43 M
242 01:50:23 1706 Harwood Steve Keswick AC V60 60 M
243 01:50:27 787 Howey Chistine Fit Club   21 M
244 01:50:29 1095 McQueen Steven Dumfries Running Club   36 M
245 01:50:32 1906 Ramsden Richard     35 M
246 01:50:39 1830 Thorlby Andrew     36 M
247 01:50:43 1177 Riedlin Jonathon     17 M
248 01:50:44 1781 Coward Paul Allithwaite & Dis RC V50 53 M
249 01:50:49 1092 Flynn andrea North Shields Poly AC   27 F
250 01:50:50 1708 Broadent Allan Poole AC V65 65 M
251 01:50:52 1047 Naughton David     26 M
252 01:50:53 1882 Scurr Simon     32 M
253 01:51:05 911 Todd Lois Wigton Road Runners   29 F
254 01:51:07 970 Kay Trish Newton Aycliffe V45 47 F
255 01:51:10 1871 Haley Peter     36 M
256 01:51:18 1060 Parker Sheila   V50 52 F
257 01:51:20 934 Pinefield Graham Lancaster & Morecombe V45 47 M
258 01:51:30 1743 Toop Rex Poole AC V60 62 M
259 01:51:41 1068 Bell Kenny Wooler V45 48 M
260 01:51:52 1820 Nixon Gemma     27 F
261 01:52:05 1947 Wright Jeremy   V40 44 M
262 01:52:06 1005 Reed Peter Northumberland Fell Runners V55 57 M
263 01:52:20 1751 Waind Andrew     35 M
264 01:52:30 1091 Wilson Graham   V40 42 M
265 01:52:48 1796 Davis-Merry Peter   V55 57 M
266 01:52:50 939 Banning Fred Fit Club V45 47 M
267 01:52:51 1703 Hughes Nicholas     29 M
268 01:52:52 785 Farrell Jack     17 M
269 01:52:53 1178 Lawrence david     17 M
270 01:52:56 905 Gillespie Steve Blyth Running Club V45 49 M
271 01:53:01 744 Monreal Jose     35 M
272 01:53:27 1837 Dobson Ben   V40 41 M
273 01:53:31 1722 Gilmour Stephanie Sriders Of Croydon   32 F
274 01:53:36 1790 Fletcher Brett     33 M
275 01:53:39 725 Chinnery Patrick   V40 40 M
276 01:53:40 1827 Whitefield Terry North Shields Poly AC V60 63 M
277 01:53:54 735 Flynn andrea Lowfell Running Club V55 55 F
278 01:53:55 1063 Stapleton Richard Lancaster & Morecombe V65 65 M
279 01:54:12 976 England Bryan Manchester University V60 61 M
280 01:54:15 1919 Metcalfe Alison   V35 36 F
281 01:54:17 1868 Brown Bernard   V40 44 M
282 01:54:59 967 Clegg Nigel   V45 49 M
283 01:55:02 756 Mcchord Thomas Kirkintillocy Olympians V50 52 M
284 01:55:06 1007 Turton Phil     33 M
285 01:55:14 1940 Neave Jayne Chester Tri V40 41 F
286 01:55:21 901 Morgan Dennis Blyth Running Club V45 49 M
287 01:55:27 1879 Dalton Alyson Sunderland Strollers V40 40 F
288 01:55:34 949 Puddefoot Ian Cumberland Ac V50 51 M
289 01:55:37 1857 Eastoe Gay Blengdale Runners AC V50 54 F
290 01:55:38 1931 Dworowski Linda Barnet & Dis AC V50 50 F
291 01:55:53 1089 Turner Chris   V45 47 M
292 01:55:54 1720 Woodend Luke     27 M
293 01:55:56 1073 Francis Chris Tynedale Harr. V50 54 M
294 01:56:08 1062 Chaudhri Sarah Cumberland Ac V45 45 F
295 01:56:20 1729 Graham Peter Tri Lakeland   38 M
296 01:56:21 1702 Mitchson Aorian     37 M
297 01:56:21 914 Thurgood Hugh   V50 51 M
298 01:56:22 913 Thurgood Joe     20 M
299 01:56:27 782 Patterson-Bell Janine Fit Club   29 F
300 01:56:37 764 Robinson Michael     38 M
301 01:56:38 765 Craghill Phil Keswick AC   39 M
302 01:56:43 746 Rainer Burchett Heswich AC V65 68 M
303 01:56:57 771 Durston Michael New Marske Harriers V45 48 M
304 01:57:12 1707 Broadbent David Weston AC   33 M
305 01:57:14 775 Milne Adam     28 M
306 01:57:23 1057 Hirst Antony     36 M
307 01:57:24 1058 Hirst Lisa   V35 37 F
308 01:57:24 1055 Simpson Neil   V40 43 M
309 01:57:25 1056 Strachan David   V40 44 M
310 01:57:33 1941 Maxwell Fraser     34 M
311 01:57:34 1875 Maxwell Ian Sunderland Strollers V50 51 M
312 01:57:35 749 lannaghan John     39 M
313 01:57:46 941 Griffiths Anthony     36 M
314 01:58:17 1817 Davison Nicola Keswick AC   24 F
315 01:58:27 1755 Fowler Pat     21 M
316 01:58:34 979 Coffield Frank Elvet Striders V65 65 M
317 01:58:39 1920 Schofield Helen     31 F
318 01:58:42 4 Anderson Frederick Durham Harriers AC V70 70 M
319 01:58:49 1040 Kershaw John   V40 44 M
320 01:58:52 1093 Graham Julie Garstang RC V45 45 F
321 01:59:00 1734 Smith Richard   V45 49 M
322 01:59:00 1841 Anderson Paul     32 M
323 01:59:01 1762 Wiggans Paul     35 M
324 01:59:32 1745 Brewer Siobhan   V35 36 F
325 01:59:32 1806 Appleyard Mark     30 M
326 01:59:34 1851 Hills Alex   V45 45 M
327 01:59:41 1914 Oates Elizabeth Crook   28 F
328 01:59:42 1928 Parkes Stephen   V45 46 M
329 01:59:51 742 Shrimptom Richard   V40 44 M
330 02:01:11 930 Dobbs Philip KPMG RC   25 M
331 02:01:33 987 Dunn Stephen     34 M
332 02:01:33 1786 Leach Norma   V40 43 F
333 02:01:41 1097 Dorris Donna   V45 46 F
334 02:01:59 966 Allan Ian     39 M
335 02:02:11 933 Stocks Alice Ashbourne RC V40 43 F
336 02:02:21 1191 Lyons Toby     21 M
337 02:02:50 1045 Whitmarsh Tim     35 M
338 02:02:59 1737 Lonsdale Davina Blyth Running Club V40 42 F
339 02:03:02 943 Bradley Jean Elvet Striders V50 52 F
340 02:03:06 1030 Burrus Nich     36 M
341 02:03:36 1723 Kirkbride Chris     30 M
342 02:03:41 919 Sutton Paul   V50 53 M
343 02:03:42 1754 Tomlinson Alan     31 M
344 02:03:42 1070 Ward Stephen     33 M
345 02:03:42 1066 Addison Ian Keswick AC V70 74 M
346 02:03:42 1803 Kennedy Mark   V40 41 M
347 02:03:54 1925 Baranov Liz   V35 37 F
348 02:03:59 925 Dyer Sara Valley Striders V50 50 F
349 02:04:03 1865 Webb Ian   V50 54 M
350 02:04:12 1864 Webb Chris     22 M
351 02:04:14 1748 Mitchell Jackie Wigton Road Runners V35 39 F
352 02:04:16 1724 Green Catherine   V35 36 F
353 02:04:26 769 Horton Andrew     23 M
354 02:04:33 1009 Johnson Martin     23 M
355 02:04:37 1763 Banning David     38 M
356 02:04:45 795 Wilkinson Peter Darwen Dashers V50 50 M
357 02:04:56 1764 Miller Stephen     23 M
358 02:05:04 1936 Timson Peter Chester Tri V50 51 M
359 02:05:06 1187 Barrow Alan     37 M
360 02:05:53 728 Beeson Nifel Lancaster & Morecombe V50 50 M
361 02:05:58 1810 Finn Andy Claremont RR   26 M
362 02:06:01 1733 Readman Philip New Marske Harriers V55 57 M
363 02:06:28 1801 Sanderson Helen   V45 46 F
364 02:06:33 758 Young Helen Wigton Road Runners   21 F
365 02:06:39 1180 kelly David Hamilton Harriers V45 48 M
366 02:06:58 1048 Daglish Karen     25 F
367 02:07:20 1926 Hill Stephen Plymouth Harriers V50 53 M
368 02:07:20 1014 Holmes Paul     29 M
369 02:07:20 1946 Knight Steve   V50 53 M
370 02:07:20 762 Ullrich katherine     22 F
371 02:07:45 1934 Alred Geof   V60 60 M
372 02:08:00 1176 Stanton Ian   V50 53 M
373 02:08:00 1726 Cherry Gillian   V35 36 F
374 02:08:00 1184 Brierley Jennie Fife AC V35 38 F
375 02:08:00 770 Aitchison Anthony     22 M
376 02:08:06 1067 Young Julia     34 F
377 02:08:10 995 Peart Sian Chester Tri V40 43 F
378 02:08:10 929 Taylor Janet Chester Tri V45 47 F
379 02:08:29 1710 Nania Mason Chester Tri V45 45 F
380 02:08:32 1711 Chase Kathryn Chester Tri V40 41 F
381 02:08:32 1863 Tilstone Martin   V40 44 M
382 02:08:34 1008 Mayer Tom     32 M
383 02:08:50 727 Clifford Adrian   V50 52 M
384 02:09:00 1838 Danby Joanne   V35 39 F
385 02:09:06 17 Carr Katie     29 F
386 02:09:08 1000 Hume Jonny KRUFC   32 M
387 02:09:16 1813 Hall Rachel Jane   V35 35 F
388 02:09:24 1846 Johnson Yvonne Chorley Harriers V45 49 F
389 02:09:38 1735 Tertrais Edith Asptt Rennes V50 51 F
390 02:09:57 1096 Roberts Sarah Darwen Dashers V40 40 F
391 02:09:58 1792 Cash Chris Darwen Dashers V50 51 M
392 02:10:01 7 Beech Donald   V65 69 M
393 02:10:01 978 Coffield Mary Elvet Striders V55 55 F
394 02:10:02 1084 Butler Nicky Keswick AC V45 46 F
395 02:10:04 951 Johnson Plilip     21 M
396 02:10:11 1807 Bennett Martin     34 M
397 02:10:26 1773 Horsman Bernice     34 F
398 02:10:31 1910 Oglethorpe Antoinette   V40 41 F
399 02:10:37 1766 Kiddell Joanne     34 F
400 02:10:38 1861 Taberner Josie   V45 47 F
401 02:10:39 1821 Cavanagh James     38 M
402 02:10:45 1908 Dyer Michael     38 M
403 02:10:51 1029 Burrus Cath   V35 39 F
404 02:10:59 936 Turner Angela Keswick AC V45 49 F
405 02:10:59 1065 Purdy Vivienne   V40 41