Garstang 10k
13th Jan

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:32:04 443 Malloch Ewen Woodford Green   31 M
2 00:32:41 528 Littler Steve Wesham RR   34 M
3 00:33:27 522 Moorhouse Matt Salford Harr.   31 M
4 00:33:32 355 Monk Scott Blackburn Harr.   28 M
5 00:33:45 274 Maddams Russell Horwich RMI   34 M
6 00:34:00 258 Green Peter Liverpool Harr.   31 M
7 00:34:15 343 Muller Paul Horwich RMI V50 50 M
8 00:34:24 249 Mace Richard Border Harr.   33 M
9 00:35:07 169 Butler Gethin Preston Harr.   39 M
10 00:35:23 342 Pendlebury Gary Wesham RR V50 53 M
11 00:35:31 127 Lee Karl Wesham RR   22 M
12 00:35:36 98 Affleck Robert Preston Harr.   36 M
13 00:35:45 202 Barlow Lee Wesham RR   36 M
14 00:35:51 1 Rowe Alex Wesham RR V50 50 M
15 00:36:06 380 McMyler Sean Bolton Harr. V45 45 M
16 00:36:11 379 Lowe Maria Salford Harr.   28 F
17 00:36:49 284 Reedy Matt Ambelside A.C   32 M
18 00:36:57 78 Myerscough Steve Wesham RR   34 M
19 00:37:13 428 Howie Chris GSK HHH   27 M
20 00:37:20 61 Crayston David Dallam Running Club V40 40 M
21 00:37:25 246 Hudson Alan Wesham RR V55 58 M
22 00:37:28 341 Williams Keith Rotherham Harr V55 58 M
23 00:37:39 124 Clawson Steve Rossendale Harr.   39 M
24 00:37:40 89 Madwick Aletander Bolton Harr.   18 M
25 00:37:43 97 Whaites Andrew     28 M
26 00:38:02 261 Tagg Graham Garstang RC V40 40 M
27 00:38:12 201 Waywell Pete Wesham RR V40 40 M
28 00:38:19 111 Corsini Russ Darwen Dashers V45 49 M
29 00:38:35 523 Cookson David     28 M
30 00:38:37 153 Waywell Dave Wesham RR V60 63 M
31 00:38:38 164 Hopes Paul Blackpool & Wyre & Fylde V45 45 M
32 00:38:48 176 Rayner Trevor Wesham RR V45 45 M
33 00:38:55 221 Webster Graham Lytham St Annes RR V55 55 M
34 00:38:58 86 Cornwall Les Wesham RR   26 M
35 00:39:02 340 Robertshaw Tom Trail Runin Ass V55 58 M
36 00:39:04 359 De Banke Gary Wesham RR V45 46 M
37 00:39:06 166 Wright Simon Wigan Phoenix V50 51 M
38 00:39:11 106 Jumeau Philippe   V45 46 M
39 00:39:15 524 Hoyle Craig     39 M
40 00:39:18 203 Bertenshaw John Wesham RR V50 51 M
41 00:39:20 509 Nelson Matthew   V45 48 M
42 00:39:28 264 Murphy Nick Darwen Dashers V40 42 M
43 00:39:30 394 Quarry Jamie Lancaster & Morecambe AC   35 M
44 00:39:34 244 Calderbank Emma Serpentine RC   27 F
45 00:39:39 371 Taylor Gary Darwen Dashers V45 45 M
46 00:39:41 151 Davies Richard Wesham RR V45 49 M
47 00:39:49 504 Lord David Clayton Le Moors V45 46 M
48 00:39:55 191 Bates Martin Wesham RR V50 51 M
49 00:39:59 283 Reedy Jane Ambleside AC   32 F
50 00:40:01 4 Carr Martin   V40 43 M
51 00:40:02 278 Kennedy George Wesham RR V50 50 M
52 00:40:18 282 Stewart Jim Lancaster & Morecambe AC V50 50 M
53 00:40:20 275 Jackson Philippa Keswick AC   33 F
54 00:40:25 125 Eaton Simon Wesham RR   37 M
55 00:40:37 16 Unsworth Gemma Blackpool & Wyre & Fylde   26 F
56 00:40:42 112 Barker David     21 M
57 00:40:44 195 Clarkson Linda Darwen Dashers V40 40 F
58 00:40:46 391 Lord Richard     25 M
59 00:40:50 87 Clarke Chris     31 M
60 00:40:56 289 Orr Robin     26 M
61 00:41:00 80 Butterworth Peter Clayton Le Moors V50 53 M
62 00:41:01 272 Taylor Neil Skelmersdale B Harr. V40 40 M
63 00:41:08 500 Coleman Steve Astley & Tyldesley RR V45 46 M
64 00:41:15 514 Strirrup Paul   V40 42 M
65 00:41:16 17 Randell Jeremy   V40 44 M
66 00:41:23 222 Jewitt Anthony Lancaster & Morecambe AC   38 M
67 00:41:25 68 Nightingale Chris Wigan Phoenix V40 40 M
68 00:41:30 141 Goorney Joanna Wesham RR V35 39 F
69 00:41:31 76 John Richard Blackburn Harr.   29 M
70 00:41:35 335 Orford Matthew Lancashire Constab.AC   26 M
71 00:41:37 74 Hawkins Fiona Lancaster & Morecambe AC   24 F
72 00:41:39 425 Cooper Simon     36 M
73 00:41:42 311 Southwell Gary     39 M
74 00:41:43 228 Walker Mike Southport Waterloo Ac V55 58 M
75 00:41:45 484 O'Conner Stephen     35 M
76 00:41:46 326 Ashworth Tanya Blackpool & Wyre & Fylde V35 36 F
77 00:41:54 183 Fegan Danny St Helen Striders V40 41 M
78 00:41:56 378 Lord Derek Lostock Ac V45 46 M
79 00:41:57 75 Blakeley Joanne     20 F
80 00:41:58 137 Cooper Lauren Lancaster & Morecambe AC   24 F
81 00:42:01 409 Mort Stephen Preston Harr.   34 M
82 00:42:08 476 Harrop Adrian     36 M
83 00:42:12 398 Everett Claire City Norwich Ac   28 F
84 00:42:14 67 Nightingale Andrew Wigan Phoenix   35 M
85 00:42:16 8 Smith Chris     27 M
86 00:42:20 456 Cumpsty Brian   V40 41 M
87 00:42:22 446 Turner Shaun     35 M
88 00:42:23 81 Winn Ian     39 M
89 00:42:24 493 Pitt Matthew     34 M
90 00:42:25 91 Bowker Andrew Southport Waterloo Ac V50 50 M
91 00:42:26 136 Davison Pete GSK HHH V40 42 M
92 00:42:31 234 Lysycia Mark Horwich RMI V45 47 M
93 00:42:37 177 Bate David Clayton Le Moors   39 M
94 00:42:42 100 Brindle Leigh Red Rose R.R.   35 M
95 00:42:50 351 Mitchell Gary Darwen Dashers V45 45 M
96 00:42:52 292 Hunter Gregory Garstang RC   32 M
97 00:42:55 393 Quarry Annette Lancaster & Morecambe AC V35 38 F
98 00:42:56 288 Ayers Samantha Cumberland FR V35 37 F
99 00:43:01 302 Hartley Al Garstang RC V45 45 M
100 00:43:08 328 Taylor George Team Coco   33 M
101 00:43:08 353 Hall Anthony   V40 42 M
102 00:43:16 370 Brown Andy Chorley Harr.   34 M
103 00:43:18 387 Divall Andrew Wesham RR   39 M
104 00:43:21 520 Smith Robert     32 M
105 00:43:23 189 Brook Stephen Queensbury Ac V60 60 M
106 00:43:25 495 Knowles Martyn Garstang RC   38 M
107 00:43:26 252 Webb Alan Astley & Tyldesley RR   39 M
108 00:43:26 481 Wilson Simon Lancaster & Morecambe AC V50 50 M
109 00:43:33 118 Murphy Peter Darwen Dashers V45 49 M
110 00:43:36 71 Smith Andy     26 M
111 00:43:37 482 Speake Brian Reading RR   38 M
112 00:43:37 454 Hughes Steve     34 M
113 00:43:50 529 Dempsey Michaela Wesham RR V40 42 F
114 00:43:59 280 Priestley Chris North Herts R. V55 55 M
115 00:44:00 404 Ashton Jeff Spectrum Strid. V50 50 M
116 00:44:01 211 Hoyer Kath Wesham RR V45 48 F
117 00:44:11 410 Hadley Dean     33 M
118 00:44:26 440 Howarth David     25 M
119 00:44:27 154 Storey Nigel GSK HHH V40 41 M
120 00:44:29 413 Lea Craig     21 M
121 00:44:31 84 Raby Nicola Chorley Harr.   33 F
122 00:44:35 148 Jones Richard Garstang RC   29 M
123 00:44:39 216 Cummins David     39 M
124 00:44:42 185 Webster Jon Kendal AC V40 42 M
125 00:44:44 277 Little Sue   V55 56 F
126 00:44:45 178 Broadbent Richard     36 M
127 00:44:46 134 Cruse Julie Wesham RR V45 46 F
128 00:44:55 54 Smith Kevin Darwen Dashers V40 43 M
129 00:44:58 131 Kemp Eyre Richard     37 M
130 00:45:08 377 Heyworth Gary Garstang RC V40 42 M
131 00:45:10 506 Fleming Mr     27 M
132 00:45:12 260 Hickman John Blackpool & Wyre & Fylde V45 46 M
133 00:45:14 375 Davidson Philip Tri Preston V45 45 M
134 00:45:24 319 Fellows Roger   V50 52 M
135 00:45:32 373 Haslam Joanne Darwen Dashers V35 36 F
136 00:45:33 360 Sullivan Carmel Wesham RR V40 42 F
137 00:45:36 34 Langhan John Preston Harr. V40 42 M
138 00:45:39 441 Aston David     24 M
139 00:45:48 38 Livesey Ste Fell Runn Ass.   36 M
140 00:46:01 367 Rusyn Stephen     30 M
141 00:46:02 230 Wikinson Stephen Wesham RR V55 55 M
142 00:46:12 102 Wikinson David Lancaster & Morecambe AC V45 48 M
143 00:46:18 229 Halladay Andy   V45 49 M
144 00:46:21 374 Allott Stuart     35 M
145 00:46:23 27 Burke Steve Penny Lane Stri   37 M
146 00:46:38 95 Whaites Colin   V50 50 M
147 00:46:42 293 Vinnicombe Malcolm Garstang RC V60 62 M
148 00:46:44 474 McKenny Paul   V40 44 M
149 00:46:45 73 Salthouse Mark     28 M
150 00:46:52 348 Swift John Chorley AC V65 68 M
151 00:46:54 59 Campton Mick   V60 64 M
152 00:46:56 276 Little Neil   V55 56 M
153 00:46:57 85 Newton Chris Accrington R.R.   31 M
154 00:46:59 217 Cummins Michael   V40 41 M
155 00:47:02 488 Cuncliffe Anthony     32 M
156 00:47:05 48 Grayston Simon     39 M
157 00:47:06 382 Cobb Peter   V45 45 M
158 00:47:07 450 Eldridge Stephen   V40 44 M
159 00:47:09 179 Doyle Mary Liverpool Rc V50 54 F
160 00:47:10 36 Howard John   V45 48 M
161 00:47:12 426 Bryden Doug   V40 40 M
162 00:47:14 345 Thompson George Clayton Le Moors V55 57 M
163 00:47:16 146 Lister Simon Lancashire Constab.AC   37 M
164 00:47:20 155 Sherratt Sarah Wesham RR V35 36 F
165 00:47:24 253 Musgrove Bernard Howgill Harr. V60 60 M
166 00:47:26 312 Lund Geoff Garstang RC V60 61 M
167 00:47:28 401 Christoher Michael     37 M
168 00:47:30 103 Moss Chris Wesham RR V40 43 M
169 00:47:31 256 Adams Jennifer Accrington R.R. V55 57 F
170 00:47:32 49 Butterfield Rebecca Lancaster & Morecambe AC   26 F
171 00:47:33 309 Butterfield David   V60 64 M
172 00:47:35 412 Swire christopher   V40 40 M
173 00:47:38 381 Jamin Stephane   V40 44 M
174 00:47:39 192 Whittle Stephen Red Herrings V50 54 M
175 00:47:40 110 Fox Cath Darwen Dashers V40 41 F
176 00:47:44 388 Brown Robert     29 M
177 00:47:45 231 Walmsley Richard Bowland FR V40 43 M
178 00:47:46 62 Shorrock David Darwen Dashers V55 58 M
179 00:47:54 477 Atherden Joyce   V50 50 F
180 00:48:02 13 Oliver Jack Garstang RC   16 M
181 00:48:08 135 Golden Michael   V55 56 M
182 00:48:09 411 Hole Keith     31 M
183 00:48:11 330 Derby Anthony     31 M
184 00:48:12 420 Taylor Katie     28 F
185 00:48:22 53 Riding Liona Blackburn RR V40 41 F
186 00:48:23 257 Horrocks Janet Blackburn RR V40 41 F
187 00:48:23 368 Rusyn Linda Blackburn RR V50 52 F
188 00:48:23 436 Graley Chris   V40 43 M
189 00:48:23 396 Stanfield Elizabeth Southport waterloo A C V35 38 F
190 00:48:26 158 Gardner Liz   V35 37 F
191 00:48:32 236 Dobson Adam     15 M
192 00:48:41 210 Cutner Christine Southport Waterloo Ac V50 52 F
193 00:48:46 123 Marland Chris     39 M
194 00:48:47 250 Fawcett Mike GSK HHH V55 57 M
195 00:48:50 239 Isaacs Peter Wakefield harr. V45 49 M
196 00:48:53 196 Walker Ian GSK HHH V45 46 M
197 00:48:58 468 Newsham David     38 M
198 00:48:59 403 Cray Phil   V45 45 M
199 00:49:00 332 Chapman Reg Wesham RR V55 59 M
200 00:49:02 20 Barnes James Uknet Runner V45 47 M
201 00:49:03 63 Dempsey Ted   V60 61 M
202 00:49:07 10 Perry Christine Lancaster & Morecambe AC V50 53 F
203 00:49:08 247 Walters Ed   V55 56 M
204 00:49:09 108 Tull Brian Darwen Dashers V60 62 M
205 00:49:11 405 Consterdine Victoria     30 F
206 00:49:14 15 Mitchell Peter Kendal AC V55 59 M
207 00:49:15 245 Calderbank Ruth Blackpool & Wyre & Fylde V55 56 F
208 00:49:16 128 Haddington Jason Dallam AC   31 M
209 00:49:17 47 Bardsley Peter     38 M
210 00:49:18 429 Thompson Derek   V55 57 M
211 00:49:19 132 Brown Bernard   V40 43 M
212 00:49:20 171 Hewitt Colin Lancaster & Morecambe AC V45 46 M
213 00:49:22 364 Little David Carrfour R C   39 M
214 00:49:23 447 Elliott Sarah Lancaster & Morecambe AC   33 F
215 00:49:26 143 Henley Michelle     26 F
216 00:49:27 496 Berends Lindsey Womens R Net   34 M
217 00:49:30 480 Bland Jonathan     15 M
218 00:49:34 479 Coupe Graham   V45 45 M
219 00:49:35 346 Swift Ed Horwich RMI V60 61 M
220 00:49:38 255 McGoldrick Helena Leigh harr. V45 45 F
221 00:49:43 170 Nicholson Brian Kendal AC V65 67 M
222 00:49:44 208 Turner Shaun Wesham RR V40 41 M
223 00:49:50 460 Flanagan George Wesham RR V55 58 M
224 00:49:53 470 Carradice Darren   V40 40 M
225 00:49:56 397 Hampson Chris Warrington RR   34 M
226 00:49:57 389 Jones Ben     32 M
227 00:49:58 79 Taylor Jim Darwen Dashers V55 59 M
228 00:50:02 285 Howorth John Wesham RR V55 55 M
229 00:50:03 219 Calvert Simon     34 M
230 00:50:05 300 Hancock Sarah Preston Harr.   28 F
231 00:50:08 438 McGuire Christina Lancaster & Morecambe AC V45 45 F
232 00:50:10 240 Mudway Frances West Cheshire V60 61 F
233 00:50:12 386 Turner Steven     37 M
234 00:50:13 248 Mottershead David   V45 45 M
235 00:50:14 329 Hunter Alistair   V45 47 M
236 00:50:17 527 Gelderd Peter Garstang RC V60 62 M
237 00:50:18 333 Higson Dave Team Coco V45 46 M
238 00:50:21 152 Sheen Mark   V45 48 M
239 00:50:22 503 Redman Paul   V45 45 M
240 00:50:25 193 Olive Phillipa Garstang RC V40 43 F
241 00:50:29 487 Wilkinson Rodger     27 M
242 00:50:33 215 Tye Paul   V45 47 M
243 00:50:35 165 Wilson Craig     34 M
244 00:50:43 251 Lavery Mike GSK HHH V55 55 M
245 00:50:44 424 Flynn Russell     26 M
246 00:50:45 421 Roberts Erica     26 F
247 00:50:50 116 Jolly Helen Wesham RR V45 47 F
248 00:50:58 489 Graham Alan   V50 52 M
249 00:51:10 366 Dewhirst Lesley Blackburn RR V40 43 F
250 00:51:12 172 Marksnnon Karen   V35 37 F
251 00:51:17 173 Hall Mike   V40 42 M
252 00:51:17 422 Manvilla Mauricio   V55 56 M
253 00:51:18 415 Yeates David     22 M
254 00:51:18 423 Rodgers Sarah     24 F
255 00:51:18 83 Whitemore Kevin Eden Runners V55 59 M
256 00:51:22 90 Bowker Margot Southport Waterloo Ac V50 53 F
257 00:51:38 352 Biggs Michael   V45 48 M
258 00:51:39 491 Dennison Matthew     34 M
259 00:51:40 18 Fowler Keeley     31 F
260 00:51:42 427 Wilcock Nigel     39 M
261 00:51:43 133 Walsh Mike Wesham RR V75 75 M
262 00:51:45 467 Cockbain David   V50 54 M
263 00:51:51 157 Cullen Ian Northern Vets V55 56 M
264 00:51:53 130 Kemp Eyre Anne   V35 36 F
265 00:52:03 339 Whitfield Kath Trail Runin Ass V50 54 F
266 00:52:18 508 Reid Dave Chester Tri V45 46 M
267 00:52:20 321 Thomas Jonathon   V45 47 M
268 00:52:21 126 De Nobrega Roger     30 M
269 00:52:22 318 Fellows Sue   V40 44 F
270 00:52:24 105 Davies Alun Darwen Dashers V50 53 M
271 00:52:32 356 Stapleton Richard Lancaster & Morecambe AC V65 65 M
272 00:52:32 162 Cronshaw Paul Garstang RC V40 43 M
273 00:52:33 271 Wallworth David Red Rose R.R. V50 51 M
274 00:52:36 122 Cornall Jon     35 M
275 00:52:37 306 Penney Denise Darwen Dashers V45 47 F
276 00:52:38 225 Woods Helen     30 F
277 00:52:40 129 Hughes Denise Garstang RC V45 47 F
278 00:52:52 406 Makintosh Carolyn Ambelside A.C   31 F
279 00:52:54 241 Brocklehurst David Otley AC V55 55 M
280 00:52:57 304 Hurrel Ruth     26 F
281 00:52:58 273 Koth Melanie Lytham St Annes RR   34 F
282 00:53:00 12 Gornall Laurie   V45 45 M
283 00:53:06 400 Hodgson Nigel     36 M
284 00:53:07 190 Roberts Sarah Darwen Dashers V35 39 F
285 00:53:08 281 Fletcher George Red Rose R.R. V60 64 M
286 00:53:09 269 Gudgeon Sheila Darwen Dashers V50 51 F
287 00:53:14 448 Marfleet Jackie   V45 45 F
288 00:53:17 150 Slater Conrad Kendal AC V70 72 M
289 00:53:18 101 Hulme Tracey Wesham RR V45 45 F
290 00:53:23 25 Wharton Ian   V40 42 M
291 00:53:24 147 Jones Alan   V65 65 M
292 00:53:27 291 Lowe Roy Red Rose R.R. V55 58 M
293 00:53:30 337 Orford Fred Lancashire Constab.AC V50 53 M
294 00:53:38 490 Johnson Barry   V45 47 M
295 00:53:39 259 Beddingfield Paul   V40 42 M
296 00:53:52 3 Carr Claire Parbold Pink Panthers V40 44 F
297 00:53:54 2 Atherton Karen Darwen Dashers V45 45 F
298 00:53:57 167 Hall Mike Garstang RC V65 69 M
299 00:53:59 472 Deakin Judith Preston Harr. V60 62 F
300 00:54:03 92 Dodd Thomas Red Rose R.R. V65 68 M
301 00:54:04 519 Whalley Alan     34 M
302 00:54:06 23 Barkatali Raza     34 M
303 00:54:14 6 Gouldthorpe Joan Red Rose R.R. V50 50 F
304 00:54:15 350 Johnson Mark     39 M
305 00:54:16 439 Parry Edwina Garstang RC V35 39 F
306 00:54:19 455 Clarke Martyn     33 M
307 00:54:25 42 Smith Ronnie Blackburn RR V50 53 M
308 00:54:26 205 Plunkett Claire Halifax Harr   33 F
309 00:54:31 96 Brighty Sonya     28 F
310 00:54:34 316 Wilkinson Carole Lancaster & Morecambe AC V45 48 F
311 00:54:35 357 Stapleton Emily   V35 36 F
312 00:54:38 26 Burke Sarah Penny Lane Stri   32 F
313 00:54:38 104 Graham Julie Garstang RC V45 45 F
314 00:54:42 159 Carter Paul Wesham RR   38 M
315 00:54:50 305 Gilfoyle Daniel GSK HHH V75 76 M
316 00:54:53 372 Towler Malcolm Northern Vets V65 66 M
317 00:54:56 349 Derry Ian Swaledale RR V70 71 M
318 00:54:58 24 Brice Tom     31 M
319 00:55:03 310 Southwell Jayne   V40 44 F
320 00:55:04 93 Gugas Peter   V55 57 M
321 00:55:10 266 Shaw Chris     24 M
322 00:55:14 142 Elkington Evelyn Lancaster & Morecambe AC V70 71 F
323 00:55:17 223 Yates Yvonne     34 F
324 00:55:25 156 Lockett David Northern Vets V65 67 M
325 00:55:44 526 Clark Paula Womens R Net V40 40 F
326 00:55:48 383 Moss Paul   V45 49 M
327 00:55:52 39 Bullman Claire     31 F
328 00:55:53 287 Johns Rhiannon Cumberland FR   30 F
329 00:55:54 463 Hendra Gail Stanley RR V40 43 F
330 00:55:55 462 Hendra David Stanley RR V40 43 M
331 00:55:56 66 Pawson Bill   V50 52 M
332 00:56:02 214 Tye Caroline   V40 44 F
333 00:56:08 238 Park Sue GSK HHH V35 36 F
334 00:56:09 65 Makinson Emma Jane     24 F
335 00:56:11 314 Orr Kate     33 F
336 00:56:12 315 Holland Herbert Northern Vets V70 74 M
337 00:56:14 290 Krawczyk Bernie Wesham RR V50 51 M
338 00:56:31 139 Dibb Peter Longwood Ac V70 74 M
339 00:56:33 144 Cruickshank Harry   V60 64 M
340 00:56:36 119 Weller Pauline Wesham RR V50 50 F
341 00:56:40 174 Jones Frank   V55 58 M
342 00:56:48 220 Johnstone Gareth     34 M
343 00:56:52 168 Howarth Geoff Northern Vets V70 73 M
344 00:56:54 336 Orford Marian Lancashire Constab.AC V50 52 F
345 00:56:56 7 Hodgson Beverley     26 F
346 00:57:04 22 Peck Jill     27 F
347 00:57:05 72 Hopwood Alexs     24 F
348 00:57:07 200 Whitman Paul   V60 61 M
349 00:57:11 194 Evans Frank   V40 43 M
350 00:57:13 52 Winstanley Paul   V45 46 M
351 00:57:15 94 Cash Chris Darwen Dashers V50 51 M
352 00:57:23 521 McCallaghan Anne-Marie     21 F
353 00:57:25 303 Loft Laurence   V65 66 M
354 00:57:27 33 Williams Ted   V50 50 M
355 00:57:30 21 Atkinson Karen   V35 35 F
356 00:57:32 31 Fivash Gary   V40 44 M
357 00:57:34 518 Boyer Helen Preston Harr.   34 F
358 00:57:35 279 Washington Paula Blackpool & Wyre & Fylde V35 39 F
359 00:57:39 384 Yeomans Melanie Blackpool & Wyre & Fylde V40 40 F
360 00:57:41 243 Kenny Lucia Achille Ratti V55 59 F
361 00:57:42 9 Bose Angie   V35 37 F
362 00:57:49 99 Nordmann L   V40 43 F
363 00:57:52 320 Thomas Janet   V45 45 F
364 00:58:01 307 Mills Pauline Wesham RR V55 58 F
365 00:58:03 347 Jackson Leslie Clayton Le Moors V65 66 M
366 00:58:09 181 Todman Mark     28 M
367 00:58:14 338 Crich Andrew     33 M
368 00:58:20 449 Ollerton Trevor   V45 45 M
369 00:58:24 32 Buchanan Julian   V50 50 M
370 00:58:25 416 Oaks Jennifer UCLAN   23 F
371 00:58:34 515 Ford Robert   V45 45 M
372 00:58:38 308 Thompson Jennie Wesham RR V55 59 F
373 00:58:39 11 Cambell Rachel   V35 35 F
374 00:58:40 385 Duckworth Carol   V45 45 F
375 00:58:54 408 Laycock Janet   V45 45 F
376 00:58:55 407 Laycock Shaun     38 M
377 00:59:00 295 Marshall Sheila Southport waterloo A C V60 62 F
378 00:59:03 35 Lord Ian     30 M
379 00:59:13 140 Goorney Hilary Blackpool & Wyre & Fylde V60 64 F
380 00:59:28 286 Whiteman John Wesham RR