Calder Vale 10 m
21st March

   

Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:55:06 234 Littler Steve Wesham RR   34 M
2 00:55:37 246 Leigh Nick Altrincham AC   31 M
3 00:57:01 237 Parrington Russell Lancaster & Morecombe   26 M
4 00:57:38 252 Guinan Paul Blackburn Harriers   39 M
5 00:58:06 226 Pass Charlie Wesham RR   32 M
6 00:59:23 342 Ayers Geoff Cumberland Fell Runners V45 46 M
7 00:59:34 248 Barker Ryan Halifax Harriers   35 M
8 00:59:39 229 Pennington Gary Preston Harriers   38 M
9 00:59:41 366 Kay Matthew Wigan Phoenix   30 M
10 01:00:29 247 Mason Mark Halifax Harriers   39 M
11 01:00:53 390 Norman Barry Wesham RR   29 M
12 01:01:40 230 Breakell Chris Lancaster & Morecombe V40 44 M
13 01:02:27 315 Pearse Gary Blackburn Harriers V40 43 M
14 01:02:42 205 Moffat stephen Howgill Harr. V50 50 M
15 01:03:41 255 Hunt Micheal Trafford AC   28 M
16 01:04:06 222 Speight Chris Helm Hill Runners V45 49 M
17 01:04:14 312 Hudson Alan Wesham RR V55 58 M
18 01:04:23 334 Greenolsh Craig Blackburn Harriers   38 M
19 01:04:33 434 Bertenshaw John Wesham RR V50 51 M
20 01:04:49 365 Waywell Pete Wesham RR V40 40 M
21 01:05:00 385 Tagg Graham Garstang RC V40 41 M
22 01:05:11 250 Beadman Simon     36 M
23 01:05:14 393 Terry Martin Clayton Le Moor Harriers V45 47 M
24 01:05:24 213 Waddington Dave Wigan Phoenix V40 44 M
25 01:05:32 220 Sandford Peter Lancaster & Morecombe V50 52 M
26 01:05:42 473 Murray Angus Lancaster & Morecombe V55 55 M
27 01:05:45 429 Bailey Simon Accrington RR V45 47 M
28 01:05:58 346 Moir David Wallsend Harr.   39 M
29 01:06:18 352 Smithers David     35 M
30 01:06:24 339 Kelly Neil Penny Lane Striders   34 M
31 01:06:29 217 Carrol Alan East Cheshire Harr. V60 61 M
32 01:06:49 405 Waywell Dave Wesham RR V60 63 M
33 01:07:00 256 Robertson Mr Eprc V45 46 M
34 01:07:17 324 Quayle Roger Barrow in Furness Striders V50 50 M
35 01:07:25 468 Whaites Andrew Wesham RR   28 M
36 01:07:29 438 Hoyle Craig   V40 40 M
37 01:07:36 224 Bulman Robert Lancaster & Morecombe V40 41 M
38 01:07:42 480 Laidlaw Colin Lytham St Annes RR V50 52 M
39 01:07:49 238 Quarry Jamie Lancaster & Morecombe   35 M
40 01:07:52 208 Walker Mark Kendal AC V40 44 M
41 01:08:18 401 Hughes Derek East Cheshire Harr. V45 47 M
42 01:08:27 323 Pavey Richard Altrincham AC V40 41 M
43 01:08:33 370 Eaton Simon Wesham RR   37 M
44 01:08:37 407 Pritchard Tony Garstang RC V55 55 M
45 01:09:03 244 Dews Jacqui Holmfirth Harriers V35 35 F
46 01:09:18 231 Nightingale Andrew Wigan Phoenix   35 M
47 01:09:24 464 Godling Tony Blackpool W & F AC V40 44 M
48 01:09:36 225 Kennedy George Wesham RR V50 50 M
49 01:10:02 367 Bryant Victoria Wigan Phoenix   26 F
50 01:10:06 465 Green Andrew Keighley & Craven AC V55 56 M
51 01:10:23 379 Littlefair David   V45 45 M
52 01:10:26 341 Conaghan Maria Penny Lane Striders   30 F
53 01:10:30 471 Taylor Jayne Wigan Phoenix V45 47 F
54 01:10:34 232 Nightingale Chris Wigan Phoenix V40 40 M
55 01:10:35 412 Foulds John Horwich RMI V45 48 M
56 01:10:45 200 Knowles Martyn Garstang RC   38 M
57 01:10:47 481 Hargreaves Emily Lytham St Annes RR   30 F
58 01:11:01 201 Hudson Andrew Southport Waterloo AC V45 45 M
59 01:11:12 218 Man Tony Penny Lane Striders V40 40 M
60 01:11:15 381 Eaton Russel   V40 40 M
61 01:11:49 440 Cornall Phil Garstang RC   28 M
62 01:11:52 358 Lewis David Idle AC V45 49 M
63 01:12:08 426 Charters Ian Horwich RMI V50 54 M
64 01:12:13 495 Fitzgerald Lindsay     30 F
65 01:12:14 398 Little Eddy Preston Harriers   38 M
66 01:12:16 249 Boadman Graham     38 M
67 01:12:22 343 Ayers Samantha Cumberland Fell Runners V35 37 F
68 01:12:41 362 Gordan Marc     34 M
69 01:12:46 455 Holmes Rob   V40 40 M
70 01:13:06 445 Jewitt Anthony Lancaster & Morecombe   39 M
71 01:13:17 496 Walsh Dominic     33 M
72 01:13:19 363 Ashworth Tanya Blackpool W & F AC V35 36 F
73 01:13:20 364 Barlow Lee Wesham RR   36 M
74 01:13:26 357 McColl Gavin     31 M
75 01:13:30 242 Middleton Brian St Helens Striders V55 56 M
76 01:13:33 239 Quarry Annette Lancaster & Morecombe V35 38 F
77 01:14:42 375 Street Gary Road Runners UK V50 52 M
78 01:14:56 470 Heyworth Gary Garstang RC V40 42 M
79 01:15:16 428 Hardwick Rob Penny Lane Striders   38 M
80 01:15:21 483 Preston Mark Stainland Lions V40 44 M
81 01:15:24 207 Symons Stephen Manchester YMCA Harriers V40 42 M
82 01:15:32 397 Gohil Sarah Preston Harriers V35 39 F
83 01:15:34 396 Gohill Sunil Preston Harriers   37 M
84 01:15:37 337 Dyson David Blackpool W & F AC V50 52 M
85 01:16:06 301 Bryden Doug   V40 40 M
86 01:16:10 472 Howarth Sally Trafford AC V40 43 F
87 01:16:23 422 Cummins Michael   V40 42 M
88 01:16:33 321 Parrington George Lancaster & Morecombe V60 61 M
89 01:16:36 450 Warner Tim Garstang RC V50 52 M
90 01:16:42 419 Cumpsty Brian   V40 41 M
91 01:16:54 416 Lister Simon Lancashire Constabulary   37 M
92 01:16:59 328 Jeffery Anthony Lancaster & Morecombe V40 42 M
93 01:17:00 383 Langhan John Preston Harriers V40 42 M
94 01:17:08 210 Moffet David Kendal AC V45 48 M
95 01:17:14 443 Taylor George Team Coco   33 M
96 01:17:22 382 Banks Gary   V45 45 M
97 01:17:34 411 Jones Jim   V40 43 M
98 01:17:36 209 Whitehead David Northern Vets V45 47 M
99 01:17:37 404 Hoyer Kath Wesham RR V45 48 F
100 01:17:43 388 Crook Andrew Bowland AC V45 47 M
101 01:17:55 359 Coop Derek Lostock AC V45 47 M
102 01:17:58 306 Musgrove Bernard Howgill Harr. V60 60 M
103 01:18:07 474 McGhee James Billingham Marsh House V45 46 M
104 01:18:18 303 McKeand Sadie Lancaster & Morecombe V35 36 F
105 01:18:19 204 Moffat Cheryl Howgill Harr.   23 F
106 01:18:40 240 Costello Peter Clayton Le Moor Harriers V45 49 M
107 01:18:57 307 Thornton Liz Liverpool RC V45 47 F
108 01:19:01 338 Steward Tony Calder Valley FR V55 55 M
109 01:19:25 499 Manuel Dominic Tynedale Harr. V50 50 M
110 01:19:32 490 Procter Mark     35 M
111 01:19:34 206 Clarke Miranda Manchester YMCA Harriers V35 36 F
112 01:19:40 202 Harvey Vicki Southport Waterloo AC V40 42 F
113 01:19:49 432 Moss Chris Wesham RR V40 43 M
114 01:20:04 223 Clark Nicola Garstang RC   32 F
115 01:20:18 410 Livingston Richard   V40 42 M
116 01:20:25 418 Wilkinson David Lancaster & Morecombe V45 48 M
117 01:20:31 203 Preston David Northern Vets V55 55 M
118 01:20:40 391 Howorth John Wesham RR V55 55 M
119 01:20:56 400 Whaites Colin Wesham RR V50 50 M
120 01:21:20 351 Webster Emma Wigan Phoenix   27 F
121 01:21:26 313 Davis Peter Lancaster & Morecombe V40 44 M
122 01:21:31 300 Goldthorpe Helen Kirkstall harr.   29 F
123 01:21:31 402 Young Stephen Preston Harriers   34 M
124 01:21:37 433 Jamieson Chris Fell Ponies V45 49 M
125 01:21:41 392 Richards Dawn Pendle AC V40 44 F
126 01:21:52 336 Kinnunen Tarja Penny Lane Striders V35 39 F
127 01:22:02 500 Carrera Maria Bingley Harriers V35 39 F
128 01:22:23 441 Bradley John Blackpool W & F AC V40 40 M
129 01:22:34 477 Alder Chris     33 M
130 01:23:01 469 Mitchell Peter Kendal AC V55 59 M
131 01:23:05 254 Jones gary Chorley Harriers V55 55 M
132 01:23:12 372 Wellings Mark     35 M
133 01:23:18 333 Cray Phil   V45 45 M
134 01:23:41 212 Brown Doug Wesham RR V70 70 M
135 01:23:51 347 Moir Emma Wallsend Harr. V35 39 F
136 01:23:52 216 Edwards Barry Wesham RR V40 44 M
137 01:23:53 355 Scott Daniel     25 M
138 01:23:55 447 Ashworth Chris     37 M
139 01:24:10 463 Nicholoson Brian Kendal AC V65 67 M
140 01:24:27 423 Cummins David     39 M
141 01:24:28 378 Littlefair Sam     16 M
142 01:24:44 380 O'Hanlon Sue St Helens Sutton V45 48 F
143 01:24:50 448 Ashworth James     25 M
144 01:24:51 253 Ward Lynn   V40 41 F
145 01:25:15 344 Wilkes Bob Valley Striders V65 67 M
146 01:25:52 449 Stevens Elizabeth   V35 38 F
147 01:25:53 387 Walsh Mike Wesham RR V70 75 M
148 01:25:54 427 Hallows Jane Penny Lane Striders V35 37 F
149 01:25:55 221 Lynan Elizabeth Penny Lane Striders   32 F
150 01:26:01 479 Morris Stephen   V40 40 M
151 01:26:12 373 White Dan     34 M
152 01:26:24 403 Butterfield Rebecca Lancaster & Morecombe   26 F
153 01:26:25 408 Butterfield David   V60 64 M
154 01:26:26 245 Krawczyk Bernie Wesham RR V50 52 M
155 01:26:29 493 Richardson Steve Stockport Harriers V40 40 M
156 01:26:32 356 Thorne Katherine     28 F
157 01:26:34 457 Berends Lindsey Womens Running Network   34 F
158 01:26:39 458 Douglass Carolyn Red Rose RR V60 62 F
159 01:26:56 444 Sinnott David Northern Vets V55 58 M
160 01:27:05 368 Young David Wesham RR V60 60 M
161 01:27:31 409 Williams Peter Kendal AC V65 66 M
162 01:27:39 325 Collinson Cherry Lostock AC   34 F
163 01:28:21 467 Brighty Sonya     28 F
164 01:28:25 215 Butler John Wesham RR V40 42 M
165 01:28:26 425 Charters Pauline Horwich RMI V45 48 F
166 01:28:27 485 Murphy Julie Wesham RR V40 43 F
167 01:28:47 436 Pointon Philip   V70 70 M
168 01:28:57 322 McCalman Finlay Wesham RR V40 43 M
169 01:29:00 214 Edmondson Linda Wrekin RR V45 46 F
170 01:29:15 394 Balmer Lorna Clayton Le Moor Harriers V35 37 F
171 01:29:16 459 Johnson Mark   V40 40 M
172 01:29:18 482 Flanagan George Wesham RR V55 58 M
173 01:29:22 235 Gardner Bill Lancaster & Morecombe V45 49 M
174 01:29:24 329 Manning Rachel     34 F
175 01:29:24 319 Honour Julie   V35 36 F
176 01:30:03 361 Gordan Suzanne     28 F
177 01:30:10 446 Squire Ian Lytham St Annes RR V40 41 M
178 01:30:26 320 Samuelson Peter Spectrum Striders V60 64 M
179 01:31:00 305 Reid Dave Chester Tri V45 46 M
180 01:31:15 317 Hughes Denise Garstang RC V45 47 F
181 01:32:04 491 Atkinson Karen   V35 35 F
182 01:32:28 243 Dixon Phil Garstang RC V40 41 M
183 01:32:35 318 Hughes Brian Garstang RC V50 51 M
184 01:32:56 417 Wilkinson Carole Lancaster & Morecombe V45 48 F
185 01:33:16 219 Towler Malcolm Northern Vets V65 66 M
186 01:33:28 484 Docherty Anne Wesham RR V50 50 F
187 01:33:34 241 McCullagh Philip Chorley AC V50 50 M
188 01:33:35 335 Carthy Janet   V40 43 F
189 01:33:48 227 Walker Dann   V35 36 F
190 01:34:52 377 Bond Dave     34 M
191 01:35:15 228 Kershaw Michael   V50 53 M
192 01:35:18 233 Bateman Norman Wesham RR V65 67 M
193 01:35:45 348 Fingleton Ann Lancashire Constabulary V40 43 F
194 01:36:06 399 Hammond Susan Eden Runners   33 F
195 01:36:21 395 McGinley Linda Edinburgh Triathletes V50 50 F
196 01:36:28 308 Hall Mike Garstang RC V65 69 M
197 01:36:46 437 Carter Paul Wesham RR   38 M
198 01:37:11 376 White Lois     32 F
199 01:37:12 310 Elkington Evelyn Lancaster & Morecombe V70 71 F
200 01:37:54 389 Lawrenson Alan   V40 42 M
201 01:38:12 439 Johnson Janice Deepdale Dashers V50 51 F
202 01:39:17 309 Elkington Bernard Red Rose RR V70 71 M
203 01:39:18 316 Evans Frank   V40 44 M
204 01:39:55 374 White Penny     34 F
205 01:39:57 497 Hogg Andrew Beckingham RC   38 M
206 01:40:16 311 Hall Michael   V45 45 M
207 01:40:22 211 Copeland Janice Wesham RR V55 58 F
208 01:40:22 413 Mills Pauline Wesham RR V55 59 F
209 01:40:31 236 Yates Tracy   V35 35 F
210 01:41:23 314 McCallaghan Anne-Marie Kendal Leisure V35 39 F
211 01:41:31 498 Hogg Janet Beckingham RC V40 43 F
212 01:41:33 451 Coppinger Rebecca     34 F
213 01:46:27 386 Livsry Paul     39 M
214 01:46:27 384 Heinn Karen Darwen Dashers V40 40 F
215 01:46:29 442 Wickham Sue   V45 47 F
216 01:47:41 251 William Matt     37 M
217 01:51:42 330 Dunn Michael Deepdale Dashers V45 45 M
218 01:52:17 431 Hornsby Brenda Running 4 Women V45 45 F
219 01:59:06 415 Thompson David   V55 59 M

Created: 21/03/2008 22:30:38